Categories
All disciplines
Mortal Kombat. Mortal Kombat X. Ermac - Scorpion

9th round
Ermac
5 : 4
Scorpion
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:21 | Ermac | 0 | Regular | |
| Round 2 | 00:19 | Scorpion | 0 | Fatality | |
| Round 3 | 00:45 | Scorpion | 0 | Regular | |
| Round 4 | 00:19 | Scorpion | 0 | Fatality | |
| Round 5 | 00:33 | Ermac | 0 | Fatality | |
| Round 6 | 00:21 | Scorpion | 0 | Regular | |
| Round 7 | 00:37 | Ermac | 0 | Fatality | |
| Round 8 | 00:38 | Ermac | 0 | Regular | |
| Round 9 | 00:15 | Ermac | 0 | Regular |
Popular events and sports news
main
Regional sites