
India. T20
Ganga Warriors
0/0 : 112/8 (16.3)
Gomti Thunder
Anant Gupta | 1 - 9 |
Priyanshu Pandey | 2 - 55 |
Hargun Srivastav | 3 - 56 |
Anmol Panday | 4 - 60 |
Jatin Sharma | 5 - 70 |
Sharwan Jaiswal | 6 - 82 |
Vinay Upadhyay | 7 - 85 |
Ritik Srivastav | 8 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyanshu Pandey | 46 | 26 | 5 | 3 | 176.92 |
Anant Gupta | 3 | 5 | 0 | 0 | 60.00 |
Hargun Srivastav | 1 | 14 | 0 | 0 | 7.14 |
Jatin Sharma | 4 | 8 | 0 | 0 | 50.00 |
Anmol Panday | 3 | 6 | 0 | 0 | 50.00 |
Vinay Upadhyay | 17 | 14 | 2 | 0 | 121.43 |
Sharwan Jaiswal | 2 | 6 | 0 | 0 | 33.33 |
Mohammad Atif Sajid | 25 | 13 | 2 | 1 | 192.31 |
Ritik Srivastav | 3 | 5 | 0 | 0 | 60.00 |
Vikas Rai | 2 | 2 | 0 | 0 | 100.00 |
Avanindra Verma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 112 |
4 runs 4/0 | 1 |
5 runs 9/1 | 2 |
1 runs 10/1 | 3 |
9 runs 19/1 | 4 |
18 runs 37/1 | 5 |
0 runs 37/1 | 6 |
14 runs 51/1 | 7 |
6 runs 57/3 | 8 |
3 runs 60/3 | 9 |
3 runs 63/4 | 10 |
7 runs 70/5 | 11 |
4 runs 74/5 | 12 |
8 runs 82/5 | 13 |
9 runs 91/7 | 14 |
3 runs 94/7 | 15 |
12 runs 106/8 | 16 |
Regular time