
T20
Brazil
60/0 : 64/10
Costa Rica
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller | 29 | 20 | 5 | 0 | 145.00 |
Luiz Henrique Morais | 24 | 13 | 4 | 1 | 184.62 |
Yasar Haroon | 0 | 0 | 0 | 0 | 0.00 |
Michel Assuncao | 0 | 0 | 0 | 0 | 0.00 |
William Maximo | 0 | 0 | 0 | 0 | 0.00 |
Luiz Augusto | 0 | 0 | 0 | 0 | 0.00 |
Chrystian Camara Machado | 0 | 0 | 0 | 0 | 0.00 |
Gabriel Oliveira | 0 | 0 | 0 | 0 | 0.00 |
Lucas Maximo | 0 | 0 | 0 | 0 | 0.00 |
Luiz Gabriel Moras Frazao | 0 | 0 | 0 | 0 | 0.00 |
Riquelmi Nascimento | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 56 |
3 runs 46/0 | 5 |
9 runs 43/0 | 4 |
12 runs 34/0 | 3 |
10 runs 22/0 | 2 |
12 runs 12/0 | 1 |
Regular time
Popular events and sports news
main
Regional sites
Live
Cricket Live
- Indian Premier League
- Indian Premier League. Bowlers. Economy. Duel of the players
- Pakistan Super League
- Central American Championship
- County Championship Division One
- County Championship Division Two
- Bharuch Premier League
- Gurukul Premier League
- India. 40 PLUS
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series