
Great Britain. T20
Nottinghamshire Outlaws
170/5 (18.4) : 0/0
Derbyshire
Joe Clarke | 1 - 50 |
George Munsey | 2 - 117 |
Jack Haynes | 3 - 126 |
Benny Howell | 4 - 133 |
George Linde | 5 - 151 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke | 6 | 13 | 0 | 0 | 46.15 |
George Munsey | 53 | 32 | 3 | 4 | 165.63 |
Jack Haynes | 50 | 36 | 4 | 2 | 138.89 |
Tom Moores | 38 | 21 | 2 | 3 | 180.95 |
Benny Howell | 0 | 1 | 0 | 0 | 0.00 |
George Linde | 8 | 5 | 1 | 0 | 160.00 |
Liam Patterson-White | 3 | 5 | 0 | 0 | 60.00 |
Freddie McCann | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 12 | ||||
Тотал | 170 |
4 гүйлт 156/5 | 18 |
10 гүйлт 152/5 | 17 |
9 гүйлт 142/4 | 16 |
7 гүйлт 133/4 | 15 |
7 гүйлт 126/3 | 14 |
10 гүйлт 119/2 | 13 |
12 гүйлт 109/1 | 12 |
12 гүйлт 97/1 | 11 |
7 гүйлт 85/1 | 10 |
5 гүйлт 78/1 | 9 |
5 гүйлт 73/1 | 8 |
9 гүйлт 68/1 | 7 |
9 гүйлт 59/1 | 6 |
5 гүйлт 50/1 | 5 |
2 гүйлт 45/0 | 4 |
22 гүйлт 43/0 | 3 |
16 гүйлт 21/0 | 2 |
5 гүйлт 5/0 | 1 |
Тоглолтын үндсэн цаг
Алдартай үйл явдал, спортын мэдээ
Live
Крикет Live
- England Lions vs South Africa A
- India. Madhya Pradesh League
- India. Mumbai League
- Vitality Blast. Women
- County Championship Division One
- Eswatini. Tri-Nation Series
- Vitality Blast. League 2. Women
- ECA Champions Cup
- Poland Cup
- Belgium. EUT20
- India. Baroda Premier League
- India. Chhattisgarh Premier League
- India. Ghaziabad Premier League