
Qualifying tournament. America B. T20
Suriname
68/6 (17.1) : 0/0
Cayman Islands
Vejai Hirlal | 1 - 8 |
Vishwar Shaw | 2 - 8 |
Somnath Bharratt | 3 - 11 |
Khemraj Jaikaran | 4 - 14 |
Gavin Singh | 5 - 46 |
Joseph Perry | 6 - 65 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt | 3 | 4 | 0 | 0 | 75.00 |
Vejai Hirlal | 4 | 6 | 1 | 0 | 66.67 |
Vishwar Shaw | 0 | 4 | 0 | 0 | 0.00 |
Khemraj Jaikaran | 3 | 10 | 0 | 0 | 30.00 |
Gavin Singh | 18 | 22 | 1 | 1 | 81.82 |
Joseph Perry | 18 | 37 | 0 | 0 | 48.65 |
Xaviee Safiero Smith | 9 | 17 | 0 | 0 | 52.94 |
Troy Anthony Dudnath | 3 | 3 | 0 | 0 | 100.00 |
Arun Kamesh Gokoel | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Paul Dayal | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 10 | ||||
Total | 68 |
7 гүйлт 7/0 | 1 |
1 гүйлт 8/2 | 2 |
3 гүйлт 11/3 | 3 |
3 гүйлт 14/3 | 4 |
1 гүйлт 15/4 | 5 |
11 гүйлт 26/4 | 6 |
2 гүйлт 28/4 | 7 |
5 гүйлт 33/4 | 8 |
5 гүйлт 38/4 | 9 |
5 гүйлт 43/4 | 10 |
4 гүйлт 47/5 | 11 |
2 гүйлт 49/5 | 12 |
2 гүйлт 51/5 | 13 |
3 гүйлт 54/5 | 14 |
4 гүйлт 58/5 | 15 |
6 гүйлт 64/5 | 16 |
4 гүйлт 68/6 | 17 |
Тоглолтын үндсэн цаг