
ODI
South Africa Emerging Team
142/5 (23.4) : 0/0
University Sport South Africa XI
JP King | 1 - 45 |
Daniel Smith | 2 - 45 |
Janco Smit | 3 - 82 |
Mitchell Van Buuren | 4 - 90 |
Modiri Litheko | 5 - 142 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko | 61 | 71 | 6 | 2 | 85.92 |
JP King | 6 | 15 | 1 | 0 | 40.00 |
Daniel Smith | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Van Buuren | 4 | 9 | 0 | 0 | 44.44 |
Keagan Lion-Cachet | 30 | 20 | 3 | 1 | 150.00 |
Andile Mokgakane | 0 | 2 | 0 | 0 | 0.00 |
Richard Seletswane | 0 | 0 | 0 | 0 | 0.00 |
Dayyaan Galiem | 0 | 0 | 0 | 0 | 0.00 |
Andile Simelane | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Caleb Seleka | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 25 | ||||
Тотал | 142 |
7 гүйлт 141/4 | 23 |
28 гүйлт 134/4 | 22 |
1 гүйлт 106/4 | 21 |
4 гүйлт 105/4 | 20 |
6 гүйлт 101/4 | 19 |
5 гүйлт 95/4 | 18 |
4 гүйлт 90/3 | 17 |
3 гүйлт 86/3 | 16 |
1 гүйлт 83/3 | 15 |
2 гүйлт 82/2 | 14 |
4 гүйлт 80/2 | 13 |
1 гүйлт 76/2 | 12 |
11 гүйлт 75/2 | 11 |
8 гүйлт 64/2 | 10 |
2 гүйлт 56/2 | 9 |
9 гүйлт 54/2 | 8 |
0 гүйлт 45/2 | 7 |
18 гүйлт 45/0 | 6 |
5 гүйлт 27/0 | 5 |
7 гүйлт 22/0 | 4 |
9 гүйлт 15/0 | 3 |
4 гүйлт 6/0 | 2 |
2 гүйлт 2/0 | 1 |
Тоглолтын үндсэн цаг
Алдартай үйл явдал, спортын мэдээ
Live
Крикет Live
- Malaysia XI vs Sea Hawks
- South Africa Emerging vs University Sport South Africa XI
- Sri Lanka. MCA Premier League
- ECA European Cup
- German. Super League
- Quadrangular Series. Namibia. Women
- Quadrangular Series. Switzerland. Women
- Amar Ujala Premier League
- Zimbabwe. National Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Karachi Challenge Cup