
Noua Zeelandă. Meci De Testare
Wellington Firebirds
32/1 (8.4) : 336/10
Canterbury Kings
innings 1
32/1
336/10
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
Matthew Boyle | 8 - 322 |
Fraser Sheat | 9 - 326 |
Michael Rae | 10 - 336 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 97 | 88 | 13 | 3 | 110.23 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 14 | 19 | 2 | 0 | 73.68 |
Travis Muller | 7 | 10 | 1 | 0 | 70.00 |
Michael Rae | 5 | 7 | 1 | 0 | 71.43 |
Run-uri extra | 28 | ||||
Total | 336 |
2 run-uri 2/0 | 1 |
4 run-uri 6/0 | 2 |
1 run-uri 7/0 | 3 |
0 run-uri 7/0 | 4 |
0 run-uri 7/0 | 5 |
0 run-uri 7/0 | 6 |
4 run-uri 11/0 | 7 |
0 run-uri 11/0 | 8 |
6 run-uri 17/0 | 9 |
4 run-uri 21/0 | 10 |
5 run-uri 26/0 | 11 |
1 run-uri 27/0 | 12 |
18 run-uri 45/0 | 13 |
0 run-uri 45/1 | 14 |
8 run-uri 53/1 | 15 |
1 run-uri 54/1 | 16 |
1 run-uri 55/1 | 17 |
1 run-uri 56/1 | 18 |
0 run-uri 56/2 | 19 |
4 run-uri 60/2 | 20 |
1 run-uri 61/2 | 21 |
4 run-uri 65/2 | 22 |
3 run-uri 68/2 | 23 |
4 run-uri 72/2 | 24 |
1 run-uri 73/2 | 25 |
7 run-uri 80/2 | 26 |
3 run-uri 83/2 | 27 |
9 run-uri 92/2 | 28 |
10 run-uri 102/2 | 29 |
1 run-uri 103/2 | 30 |
8 run-uri 111/2 | 31 |
2 run-uri 113/2 | 32 |
6 run-uri 119/2 | 33 |
2 run-uri 121/2 | 34 |
4 run-uri 125/2 | 35 |
0 run-uri 125/2 | 36 |
4 run-uri 129/2 | 37 |
4 run-uri 133/2 | 38 |
2 run-uri 135/2 | 39 |
8 run-uri 143/2 | 40 |
1 run-uri 144/2 | 41 |
1 run-uri 145/2 | 42 |
4 run-uri 149/2 | 43 |
0 run-uri 149/2 | 44 |
4 run-uri 153/2 | 45 |
5 run-uri 158/2 | 46 |
5 run-uri 163/2 | 47 |
4 run-uri 167/2 | 48 |
1 run-uri 168/3 | 49 |
0 run-uri 168/4 | 50 |
4 run-uri 172/4 | 51 |
7 run-uri 179/4 | 52 |
0 run-uri 179/5 | 53 |
4 run-uri 183/5 | 54 |
5 run-uri 188/5 | 55 |
6 run-uri 194/5 | 56 |
2 run-uri 196/5 | 57 |
4 run-uri 200/5 | 58 |
6 run-uri 206/5 | 59 |
12 run-uri 218/5 | 60 |
1 run-uri 219/5 | 61 |
3 run-uri 222/5 | 62 |
3 run-uri 225/5 | 63 |
7 run-uri 232/5 | 64 |
3 run-uri 235/5 | 65 |
9 run-uri 244/5 | 66 |
13 run-uri 257/5 | 67 |
9 run-uri 266/5 | 68 |
8 run-uri 274/5 | 69 |
0 run-uri 274/5 | 70 |
6 run-uri 280/5 | 71 |
4 run-uri 284/6 | 72 |
3 run-uri 287/6 | 73 |
7 run-uri 294/7 | 74 |
11 run-uri 305/7 | 75 |
4 run-uri 309/7 | 76 |
10 run-uri 319/7 | 77 |
3 run-uri 322/7 | 78 |
3 run-uri 325/8 | 79 |
5 run-uri 330/9 | 80 |
6 run-uri 336/9 | 81 |
Timp regulamentar