
Büyük Britanya. Grup Aşama. Grup B. ODI
Sussex
93/6 (19.2) : 325/7
Yorkshire County
Charlie Tear | 1 - 5 |
George Thomas | 2 - 6 |
Tom Price | 3 - 7 |
Danial Ibrahim | 4 - 21 |
Jack Leaning | 5 - 21 |
Fynn Hudson-Prentice | 6 - 93 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Thomas | 1 | 7 | 0 | 0 | 14.29 |
Charlie Tear | 5 | 8 | 1 | 0 | 62.50 |
Tom Price | 0 | 5 | 0 | 0 | 0.00 |
Danial Ibrahim | 10 | 25 | 1 | 0 | 40.00 |
Jack Leaning | 3 | 16 | 0 | 0 | 18.75 |
Fynn Hudson-Prentice | 50 | 30 | 5 | 2 | 166.67 |
Jack Carson | 22 | 25 | 3 | 0 | 88.00 |
Freddie Price | 0 | 0 | 0 | 0 | 0.00 |
Toby Munt | 0 | 0 | 0 | 0 | 0.00 |
Sean Frank Hunt | 0 | 0 | 0 | 0 | 0.00 |
Robert Oliver Kirtley | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 2 | ||||
Toplam | 93 |
8 runs 92/5 | 19 |
15 runs 84/5 | 18 |
8 runs 69/5 | 17 |
4 runs 61/5 | 16 |
3 runs 57/5 | 15 |
6 runs 54/5 | 14 |
22 runs 48/5 | 13 |
5 runs 26/5 | 12 |
0 runs 21/5 | 11 |
0 runs 21/4 | 10 |
1 runs 21/3 | 9 |
4 runs 20/3 | 8 |
5 runs 16/3 | 7 |
2 runs 11/3 | 6 |
2 runs 9/3 | 5 |
1 runs 7/3 | 4 |
1 runs 6/1 | 3 |
0 runs 5/1 | 2 |
5 runs 5/0 | 1 |
Normal süre
Popüler etkinlikler ve spor haberleri
main
Live
Kriket Live
- Sri-Lanka. Premier Liga
- Zimbabve vs Hindistan
- Metro Bank. Bir Günlük Kupa
- Metro Bank. Bir Günlük Kupa. 2. Lig. Bayanlar
- ECA European Cup
- India. Axi Carnival
- India. GDPL
- India. Rajwar Premier League
- Northern Ireland. NCU Premier League. Women
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket