
Inde. T20
Anvita Khammam Aces
202/10 : 22/0 (1.4)
Warangal Warriors
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 20 | 9 | 4 | 0 | 222.22 |
Aman Rao | 1 | 1 | 0 | 0 | 100.00 |
Rishiket Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Anirudh Srivatsa Tp | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Shaunak Kulkarni | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 1 | ||||
Total | 22 |
15 runs 15/0 | 1 |
Temps réglementaire
Événements populaires et actualités sportives
main
Live
Cricket Live
- India U19 (Women) vs Sri Lanka U19 (Women)
- Sri Lanka Emerging Team vs West Indies Academy
- India. Andhra Premier League
- Nepal. PL Singh Memorial Cup
- Nepal. Necos Cup. Women
- India. IDCA National Championship for Deaf U19
- India. Panchal Champions League Lucktipora
- India. Soarghati Premier League
- Pakistan. International Level
- Sri Lanka. Masters
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
Choisissez la langue