
Netherlands. ODI
VCC
163/4 (38.5) : 0/0
V.O.C Rotterdam
Waseem Mohsen | 1 - 25 |
Gavin Kaplan | 2 - 30 |
Nirav Kulkarni | 3 - 47 |
Ryan Klein | 4 - 52 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waseem Mohsen | 14 | 22 | 1 | 0 | 63.64 |
Nirav Kulkarni | 20 | 40 | 4 | 0 | 50.00 |
Gavin Kaplan | 0 | 2 | 0 | 0 | 0.00 |
Michael Rippon | 65 | 100 | 5 | 1 | 65.00 |
Ryan Klein | 4 | 3 | 1 | 0 | 133.33 |
Brandon Glover | 50 | 66 | 6 | 0 | 75.76 |
Harshdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Aadit Jain | 0 | 0 | 0 | 0 | 0.00 |
Tom de Leede | 0 | 0 | 0 | 0 | 0.00 |
Jaynul Islam | 0 | 0 | 0 | 0 | 0.00 |
Mees Coenraad van Vliet | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 10 | ||||
Тотал | 163 |
2 гүйлт 160/4 | 38 |
5 гүйлт 158/4 | 37 |
4 гүйлт 153/4 | 36 |
1 гүйлт 149/4 | 35 |
2 гүйлт 148/4 | 34 |
5 гүйлт 146/4 | 33 |
4 гүйлт 141/4 | 32 |
4 гүйлт 137/4 | 31 |
6 гүйлт 133/4 | 30 |
5 гүйлт 127/4 | 29 |
6 гүйлт 122/4 | 28 |
2 гүйлт 116/4 | 27 |
2 гүйлт 114/4 | 26 |
2 гүйлт 112/4 | 25 |
3 гүйлт 110/4 | 24 |
4 гүйлт 107/4 | 23 |
5 гүйлт 103/4 | 22 |
4 гүйлт 98/4 | 21 |
13 гүйлт 94/4 | 20 |
2 гүйлт 81/4 | 19 |
4 гүйлт 79/4 | 18 |
12 гүйлт 75/4 | 17 |
5 гүйлт 63/4 | 16 |
2 гүйлт 58/4 | 15 |
5 гүйлт 56/4 | 14 |
5 гүйлт 51/3 | 13 |
1 гүйлт 46/2 | 12 |
1 гүйлт 45/2 | 11 |
4 гүйлт 44/2 | 10 |
4 гүйлт 40/2 | 9 |
4 гүйлт 36/2 | 8 |
7 гүйлт 32/2 | 7 |
7 гүйлт 25/1 | 6 |
6 гүйлт 18/0 | 5 |
5 гүйлт 12/0 | 4 |
4 гүйлт 7/0 | 3 |
1 гүйлт 3/0 | 2 |
2 гүйлт 2/0 | 1 |
Тоглолтын үндсэн цаг
Алдартай үйл явдал, спортын мэдээ
Live
Крикет Live
- Sri Lanka A. Tri-Nation Series
- India. Bengal Pro League
- European Series. T10
- India. Mumbai League. Women
- ACC Premier Cup. Women
- India. Andhra Premier League
- East African Great Lakes
- Hungary. Premier League
- India. Jharkhand League
- Bangladesh. Dhaka Premier Division
- Zimbabwe A vs Bangladesh Emerging Team
- Agra District Womens League
- Akluj Rural Championship