
Țările de Jos. ODI
VCC
163/4 (38.5) : 0/0
V.O.C Rotterdam
Waseem Mohsen | 1 - 25 |
Gavin Kaplan | 2 - 30 |
Nirav Kulkarni | 3 - 47 |
Ryan Klein | 4 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waseem Mohsen | 14 | 22 | 1 | 0 | 63.64 |
Nirav Kulkarni | 20 | 40 | 4 | 0 | 50.00 |
Gavin Kaplan | 0 | 2 | 0 | 0 | 0.00 |
Michael Rippon | 65 | 100 | 5 | 1 | 65.00 |
Ryan Klein | 4 | 3 | 1 | 0 | 133.33 |
Brandon Glover | 50 | 66 | 6 | 0 | 75.76 |
Harshdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Aadit Jain | 0 | 0 | 0 | 0 | 0.00 |
Tom de Leede | 0 | 0 | 0 | 0 | 0.00 |
Jaynul Islam | 0 | 0 | 0 | 0 | 0.00 |
Mees Coenraad van Vliet | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 10 | ||||
Total | 163 |
2 run-uri 160/4 | 38 |
5 run-uri 158/4 | 37 |
4 run-uri 153/4 | 36 |
1 run-uri 149/4 | 35 |
2 run-uri 148/4 | 34 |
5 run-uri 146/4 | 33 |
4 run-uri 141/4 | 32 |
4 run-uri 137/4 | 31 |
6 run-uri 133/4 | 30 |
5 run-uri 127/4 | 29 |
6 run-uri 122/4 | 28 |
2 run-uri 116/4 | 27 |
2 run-uri 114/4 | 26 |
2 run-uri 112/4 | 25 |
3 run-uri 110/4 | 24 |
4 run-uri 107/4 | 23 |
5 run-uri 103/4 | 22 |
4 run-uri 98/4 | 21 |
13 run-uri 94/4 | 20 |
2 run-uri 81/4 | 19 |
4 run-uri 79/4 | 18 |
12 run-uri 75/4 | 17 |
5 run-uri 63/4 | 16 |
2 run-uri 58/4 | 15 |
5 run-uri 56/4 | 14 |
5 run-uri 51/3 | 13 |
1 run-uri 46/2 | 12 |
1 run-uri 45/2 | 11 |
4 run-uri 44/2 | 10 |
4 run-uri 40/2 | 9 |
4 run-uri 36/2 | 8 |
7 run-uri 32/2 | 7 |
7 run-uri 25/1 | 6 |
6 run-uri 18/0 | 5 |
5 run-uri 12/0 | 4 |
4 run-uri 7/0 | 3 |
1 run-uri 3/0 | 2 |
2 run-uri 2/0 | 1 |
Timp regulamentar
Evenimente populare și știri sportive
main
Live
Cricket Live
- Sri Lanka A. Tri-Nation Series
- India. Bengal Pro League
- India. Mumbai League. Women
- Seria europeană. T10
- ACC Premier Cup. Women
- India. Andhra Premier League
- East African Great Lakes
- Hungary. Premier League
- India. Jharkhand League
- Bangladesh. Dhaka Premier Division
- Zimbabwe A vs Bangladesh Emerging Team
- Agra District Womens League
- Akluj Rural Championship