
India. T20
Shubham Smashers
225/3 (19.1) : 0/0
Saket Royal Champs
Priyam Garg | 1 - 85 |
Manav Sindhu | 2 - 114 |
Kavya Teotia | 3 - 176 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kavya Teotia | 59 | 41 | 6 | 2 | 143.90 |
Priyam Garg | 62 | 24 | 10 | 3 | 258.33 |
Manav Sindhu | 15 | 16 | 1 | 0 | 93.75 |
Badal Singh Balyan | 56 | 27 | 2 | 6 | 207.41 |
Saksham Rai | 12 | 6 | 0 | 1 | 200.00 |
Kavyansh Azad | 0 | 0 | 0 | 0 | 0.00 |
Arnav Soam | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prashant Thakur | 0 | 0 | 0 | 0 | 0.00 |
Shiven Tyagi | 0 | 0 | 0 | 0 | 0.00 |
Tanmay Choudhary | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 15 | ||||
Total | 219 |
10 run-uri 10/0 | 1 |
8 run-uri 18/0 | 2 |
20 run-uri 38/0 | 3 |
18 run-uri 56/0 | 4 |
15 run-uri 71/0 | 5 |
19 run-uri 90/1 | 6 |
7 run-uri 97/1 | 7 |
8 run-uri 105/1 | 8 |
5 run-uri 110/1 | 9 |
5 run-uri 115/2 | 10 |
11 run-uri 126/2 | 11 |
12 run-uri 138/2 | 12 |
7 run-uri 145/2 | 13 |
7 run-uri 152/2 | 14 |
8 run-uri 160/2 | 15 |
16 run-uri 176/2 | 16 |
15 run-uri 191/3 | 17 |
17 run-uri 208/3 | 18 |
Timp regulamentar